LogoMain   Map

UTLEIE       -       UTHYRNING       -       UDLEJE       -       VERMIETEND       -       FOR RENT      

HAUPTSEITE

FREIE WOCHEN
 & PREISE

BILDER

GESTALTUNG

AKTIVITÄTEN


NÖSSEMARK

DALSLAND
 & HALDEN


LINKS

KONTAKT UNS

2013
Woche Datum Preis Status
25 15.06.13 - 22.06.13 900 Belegt
26 22.06.13 - 29.06.13 900 Belegt
27 29.06.13 - 06.07.13 1000 Belegt
28 06.07.13 - 13.07.13 1000 Belegt
29 13.07.13 - 20.07.13 1000 Belegt
30 20.07.13 - 27.07.13 1000 Belegt
31 27.07.13 - 03.08.13 1000 Belegt
32 03.08.13 - 10.08.13 1000 Belegt
33 10.08.13 - 17.08.13 1000 Belegt
34 17.08.13 - 24.08.13 1000 Frei
35 24.08.13 - 31.08.13 1000 Frei
36 31.08.13 - 07.09.13 900 Frei
37 07.09.13 - 14.09.13 900 Frei

Prices pr. week in Euro

Highseason, 1000; week 27-35.
Lowseason, 900; week 25-26 and 36-37

Electricity is not included, and costs 0,30 Euro pr. kWh.
Final cleaning may be ordered, and costs 100 Euro.
~~~
The house is equipped with pillows and blankets for all the beds. Bed linen is available for hire, and costs 10 Euro per set.

© Stjärnhuset Nössemark